Direkte Nutzung geothermische Energie weltweit (Stand 2005)
Land | Installierte Leistung [MWt] | Nutzung [TJ/yr] | Nutzung [GWh/yr] |
Albania | 9.6 | 8.5 | 2.4 |
Algeria | 152.3 | 2,417.0 | 671.4 |
Argentina | 149.9 | 609.1 | 169.2 |
Armenia | 1.0 | 15.0 | 4.2 |
Australia | 109.5 | 2,968.0 | 824.5 |
Austria | 352.0 | 352.0 | 2,229.9 |
Belarus | 1.0 | 13.3 | 3.7 |
Belgium | 63.9 | 431.2 | 119.8 |
Brazil | 360.1 | 6,622.4 | 1,839.7 |
Bulgaria | 109.6 | 1,671.5 | 464.3 |
Canada | 461.0 | 2,546.0 | 707.3 |
Caribbean Islands | 0.1 | 2.8 | 0.8 |
Chile | 8.7 | 131.1 | 36.4 |
China | 3,687.0 | 45,373.0 | 12,604.6 |
Columbia | 14.4 | 287.0 | 79.7 |
Costa Rica | 1.0 | 21.0 | 5.8 |
Croatia | 114.0 | 681.7 | 189.4 |
Czech Republic | 204.5 | 1,220.0 | 338.9 |
Denmark | 821.2 | 4,360.0 | 1,211.2 |
Ecuador | 5.2 | 102.4 | 28.4 |
Egypt | 1.0 | 15.0 | 4.2 |
Ethiopia | 1.0 | 15.0 | 4.2 |
Finland | 260.0 | 1,950.0 | 541.7 |
France | 308.0 | 5,195.7 | 1,443.4 |
Georgia | 250.0 | 6,307.0 | 1,752.1 |
Germany | 504.6 | 2,909.8 | 808.3 |
Greece | 74.8 | 567.2 | 157.6 |
Guatemala | 2.1 | 52.5 | 14.6 |
Honduras | 0.7 | 17.0 | 4.7 |
Hungary | 694.2 | 7,939.8 | 2,205.7 |
Iceland | 1,791.0 | 23,813.0 | 6,615.3 |
India | 203.0 | 1,606.3 | 446.2 |
Indonesia | 2.3 | 42.6 | 11.8 |
Iran | 30.1 | 752.3 | 209.0 |
Ireland | 20.0 | 104.1 | 28.9 |
Israel | 82.4 | 2,193.0 | 609.2 |
Italy | 606.6 | 7,554.0 | 2,098.5 |
Japan | 413.4 | 5,161.1 | 1,433.8 |
Jordan | 153.3 | 1,540.0 | 427.8 |
Kenya | 10.0 | 79.1 | 22.0 |
Korea (South) | 16.9 | 175.2 | 48.7 |
Lithuania | 21.3 | 458.0 | 127.2 |
Macedonia | 62.3 | 598.6 | 166.3 |
Mexico | 164.7 | 1,931.8 | 536.7 |
Mongolia | 6.8 | 213.2 | 59.2 |
Nepal | 2.1 | 51.4 | 14.3 |
Netherlands | 253.5 | 685.0 | 190.3 |
New Zealand | 308.1 | 7,086.0 | 1,968.5 |
Norway | 450.0 | 2,314.0 | 642.8 |
Papua New Guinea | 0.1 | 1.0 | 0.3 |
Peru | 2.4 | 49.0 | 13.6 |
Philippines | 3.3 | 39.5 | 11.0 |
Poland | 170.9 | 838.3 | 232.9 |
Portugal | 30.6 | 385.3 | 107.0 |
Romania | 145.1 | 2,841.0 | 789.2 |
Russia | 308.2 | 6,143.5 | 1,706.7 |
Serbia | 88.8 | 2,375.0 | 659.8 |
Slovak Republic | 187.7 | 3,034.0 | 842.8 |
Slovenia | 48.6 | 712.5 | 197.9 |
Spain | 22.3 | 347.2 | 96.5 |
Sweden | 3,840.0 | 36,000.0 | 10,000.8 |
Switzerland | 581.6 | 4,229.3 | 1,174.9 |
Thailand | 1.7 | 28.7 | 8.0 |
Tunisia | 25.4 | 219.1 | 60.9 |
Turkey | 1,177.0 | 19,623.1 | 5,451.3 |
Ukraine | 10.9 | 118.8 | 33.0 |
United Kingdom | 10.2 | 45.6 | 12.7 |
United States | 7,817.4 | 31,239.0 | 8,678.2 |
Venezuela | 0.7 | 14.0 | 3.9 |
Vietnam | 30.7 | 80.5 | 22.4 |
Yemen | 1.0 | 15.0 | 4.2 |
|
|
|
|
GRAND TOTAL | 27,824.8 | 261,418.0 | 72,621.9 |
Installierte geothermische Stromleistung weltweit (Stand 2005)
Land | Installierte Leistung [MW] | Laufende Leistung [MW] | Produzierte Jahresleistung [GWh] | Anzahl der Kraftwerke |
Australia | 0.2 | 0.1 | 0.5 | 1 |
Austria | 1 | 1 | 3.2 | 2 |
China | 28 | 19 | 95.7 | 13 |
Costa Rica | 163 | 163 | 1145 | 5 |
El Salvador | 151 | 119 | 967 | 5 |
Ethiopia | 7 | 7 | N/a | 1 |
France | 15 | 15 | 102 | 2 |
Germany | .2 | .2 | 1 | .5 |
Guatemala | 33 | 29 | 212 | 8 |
Iceland | 202 | 202 | 1406 | 19 |
Indonesia | 797 | 838 | 6085 | 15 |
Italy | 790 | 699 | 5340 | 32 |
Japan | 535 | 530 | 3467 | 19 |
Kenya | 127 | 127 | 1088 | 8 |
Mexico | 953 | 953 | 6282 | 36 |
New Zealand | 435 | 403 | 2774 | 33 |
Nicaragua | 77 | 38 | 270.7 | 3 |
Papua New Guinea | 6 | 6 | 17 | 1 |
Philippines | 1931 | 1838 | 9419 | 57 |
Portugal | 16 | 13 | 90 | 5 |
Russia | 79 | 79 | 85 | 11 |
Thailand | .3 | .3 | 1.8 | 1 |
Turkey | 20 | 18 | 105 | 1 |
USA | 2544 | 1914 | 17840 | 189 |
|
|
|
|
|
TOTAL | 8912 | 8010 | 56798 | 468 |








