Afrika hat große geothermische Potenziale, insbesonders in Bereich des east african rifts. Spizenreiter ist (2023) das Land Kenia, das insofern auch Vorbild für viele andere afrikanische Staten sein kann.
Quelle: Kengen
| Country | Gescchätztes Potenzial (MW) | Installierte Kapazität (MW) |
| Kenia | 10.000 | 963 |
| Ethiopien | 10.000 | 7,5 |
| Tansania | 5.000 | 0 |
| Uganda | 1.500 | 0 |
| Djibouti | 1.000 | 0 |
| Comoros | 30 - 50 | 0 |
zuletzt bearbeitet August 2023, Änderungs- oder Ergänzungswünsche bitte an info@geothermie.de